CADILLAC CT6 / CT6-V 2016-2020 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for CADILLAC CT6 / CT6-V 2016-2020.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol engine (LSY, LTG, LNG) | 5W30 (dexos1) | 4,7 | 5000 km (3000 miles) |
3,0L and 3,6L petrol engines (LGW and LGX) | 5W30 (dexos1) | 5,7 | 5000 km (3000 miles) |
4,2L petrol engine (LTA) | 0W40 (dexos2) | 8,5 | 5000 km (3000 miles) |
Cooling system (2,0L) | DEX-COOL Coolant | 8,6 | 240000 km (150000 miles) or 5 years |
Cooling system (2,0L with rear A/C) | DEX-COOL Coolant | 10,3 | 240000 km (150000 miles) or 5 years |
Cooling system (2,0L Hybrid, Engine cooling) | DEX-COOL Coolant | 9,8 | 240000 km (150000 miles) or 5 years |
Cooling system (2,0L Hybrid, RESS) | DEX-COOL Coolant | 4,0 | 240000 km (150000 miles) or 5 years |
Cooling system (2,0L Hybrid, Power Electronics) | DEX-COOL Coolant | 3,1 | 240000 km (150000 miles) or 5 years |
Cooling system (3,0L, Engine cooling) | DEX-COOL Coolant | 11,0 - 13,0 | 240000 km (150000 miles) or 5 years |
Cooling system (3,0L, Intercooler) | DEX-COOL Coolant | 3,2 | 240000 km (150000 miles) or 5 years |
Cooling system (3,6L) | DEX-COOL Coolant | 9,8 | 240000 km (150000 miles) or 5 years |
Cooling system (3,6L with rear A/C) | DEX-COOL Coolant | 11,4 | 240000 km (150000 miles) or 5 years |
Cooling system (4,2L, Engine cooling) | DEX-COOL Coolant | 11,2 | 240000 km (150000 miles) or 5 years |
Cooling system (4,2L, Engine cooling with rear A/C) | DEX-COOL Coolant | 12,9 | 240000 km (150000 miles) or 5 years |
Cooling system (4,2L, Intercooler) | DEX-COOL Coolant | 2,7 | 240000 km (150000 miles) or 5 years |
8-speed automatic transmission (Hydra-Matic 8L45/90) | DEXRON HP | 7,0 (service fill) 11,0 (overhaul fill) |
72000 km (45000 miles) |
10-speed automatic transmission (Hydra-Matic 10L90) | DEXRON ULV | 7,7 (service fill) 11,5 (overhaul fill) |
72000 km (45000 miles) |
Hybrid transmission (4EL70) | DEXRON HP | 9,5 | 72000 km (45000 miles) |
Transfer case (AWD) | GM Transfer Case Fluid p/n: 19331044 |
0,8 | 72000 km (45000 miles) |
Front Axle (AWD) | 75W90 API GL-5 Synthetic p/n: 88863089 |
0,5 | 72000 km (45000 miles) |
Rear Axle (non-Hybrid, non-LSD) | 75W90 API GL-5 Synthetic p/n: 88863089 |
0,5 | 72000 km (45000 miles) |
Rear Axle (with LSD and PHEV models) | 75W90 LSD API GL-5 Synthetic p/n: 88862624 |
1,1 | 72000 km (45000 miles) |
Brake and clutch | DOT3 or DOT4 | 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: