BMW 2/M2 F22/F23/F87 2014- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for BMW 2/M2 F22/F23/F87 2014-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,5L petrol turbo engine (B38) | 0W20 or 0W30 or 0W40 or 5W20 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE or Longlife-17 FE+) | 4,5 | 10000 km (6000 miles) or 12 months |
2,0L petrol turbo engine (B48) | Except USA market - 0W20 or 0W30 or 0W40 or 5W20 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE or Longlife-17 FE+) USA market - 0W20 or 0W30 (Longlife-01 FE or Longlife-14 FE+ or Longlife-17 FE+) |
5,3 | 10000 km (6000 miles) or 12 months |
2,0L petrol turbo engine (N20) | 0W30 or 0W40 or 5W30 or 5W40 (Longlife-01 or Longlife-01 FE) | 5,0 | 10000 km (6000 miles) or 12 months |
2,0L diesel engine (N47) | 0W30 or 0W40 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE) | 5,2 | 10000 km (6000 miles) or 12 months |
2,0L diesel engine (B47) | 0W30 or 0W40 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE) | 5,0 | 10000 km (6000 miles) or 12 months |
3,0L petrol engine (N55/S55) | 0W30 or 0W40 or 5W30 or 5W40 (Without PPF - BMW Longlife-01 FE; With PPF - Longlife-04) | 6,5 | 10000 km (6000 miles) or 12 months |
3,0L petrol engine (B58) | 0W30 or 0W40 or 5W20 or 5W30 or 5W40 (Longlife-04 or Longlife-17 FE+) | 6,5 | 10000 km (6000 miles) or 12 months |
Cooling system | BMW Genuine Antifreeze p/n: 82141467704 or 83512355290 |
||
6-speed manual transmission (GS6-17DG/EG) | BMW MTF LT-3 p/n: 83222339221 |
1,6 | |
6-speed manual transmission (GS6-45BZ) | BMW MTF LT-5 p/n: 83222156969 |
1,6 | |
7-speed DCT transmission (Magna 7DCI600, GS7D36SG) | BMW dctf 1+ p/n: 83222446673 |
8,4 | 80000 km |
8-speed automatic transmission (ZF 8HP) | BMW ATF3+ p/n:83222289720 or ZF LifeGuard Fluid 8 | 9,0 | 80000 km |
Transfer case (AWD models, ATC35L) | BMW DTF-1 or TF0870 p/n: 83220397244 or 83222409710 |
~ 1,0 | |
Front differential (AWD models) | BMW HYPOID AXLE OIL G2 p/n: 83222413511 |
~ 1,0 | |
Rear differential | BMW HYPOID AXLE OIL G1 p/n: 83222295532 |
1,2 | |
Brakes and Clutch | DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: