TOYOTA Camry V70 2018- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for TOYOTA Camry V70 2018-.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,0L petrol engine (M20A-FKS) | 0W-16 API SN or higher; ILSAC GF-6B
|
4,3 | 8000 km (5000 miles) or 6 months |
2,0L and 2,5L petrol engines (6AR-FSE and 2AR-FE) | 0W-20 or 5W-20 or 5W-30 or 10W-30 API SL or higher
|
4,4 | 8000 km (5000 miles) or 6 months |
2,5L petrol engine (A25A-FKS and A25A-FKB and A25A-FXS) | 0W-16 API SN or higher
|
4,5 | 8000 km (5000 miles) or 6 months |
3,5L petrol engine (2GR-FKS) | 0W-20 or 5W-20 API SL or higher
|
5,5 | 8000 km (5000 miles) or 6 months |
Cooling system (M20A-FKS and A25A-FKS) | Toyota Super Long Life Coolant
|
6,9 | 160000 km (100000 miles) or 120 months |
Cooling system (6AR-FSE and 2AR-FE) | Toyota Super Long Life Coolant
|
6,6 | 160000 km (100000 miles) or 120 months |
Cooling system (2GR-FKS) | Toyota Super Long Life Coolant
|
8,6 | 160000 km (100000 miles) or 120 months |
Cooling system (A25A-FXS) | Toyota Super Long Life Coolant
|
6,1 - engine coolant 1,9 - inverter ccolant |
160000 km (100000 miles) or 120 months |
6-speed automatic transmission (U761E) | Toyota ATF WS
|
6,5 - 6,7 | 96000 km (60000 miles) or 72 months |
8-speed automatic transmission (UA80E) | Toyota ATF WS
|
7,3 - 7,5 | 96000 km (60000 miles) or 72 months |
CVT transmission (K120) | Toyota CVTF FE
|
8,6 | 96000 km (60000 miles) or 72 months |
eCVT transmission (Hybrid) | Toyota ATF WS
|
3,9 | 96000 km (60000 miles) or 72 months |
Transfer case (4WD models) | 75W-85 API GL-5 Toyota Differential Gear Oil LT
|
0,45 | 24000 km (15000 miles) or 18 months |
Rear differential (4WD models) | 75W-85 API GL-5 Toyota Differential Gear Oil LT
|
0,5 | 24000 km (15000 miles) or 18 months |
Brakes | DOT3 or DOT4
|
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.