RENAULT Captur 2019- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for RENAULT Captur 2019-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,0L petrol turbo engine (H4Dt) | 0W20 (RN17) | 4,2 | 10000 km or 1 year |
1,3L petrol turbo engine (H5Ht) | 0W20 (RN17) | 5,5 | 10000 km or 1 year |
1,5L diesel engine (K9K) | 0W40 or 5W30 (RN017) | 5,9 | 10000 km or 1 year |
1,6L petrol engine (H4M) | 0W30 or 0W40 or 5W30 or 5W40 or 10W40 (RN0700) | 4,3 | 10000 km or 1 year |
Cooling system | GLACEOL RX TYPE D p/n: 7711170548 |
||
6-speed manual transmission (TL4) | 75W80 API GL-4 TRANSELF NFJ or NFP | 2,0 | |
6-speed manual transmission (JT4) | 75W80 API GL-4 TRANSELF NFJ | 1,2 | |
7-speed DCT transmission (DW5) | RENAULT DW5 fluid p/n: 7711785243 |
~ 4,0 | |
Hybrid transmission (DB1) | 75W API GL-4 TRANSELF NFX | 2,0 | |
Brake and clutch | DOT4 Class 6 | 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: