BMW X5/X5M G05/F95 2019- fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for BMW X5/X5M G05/F95 2019-.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,0L petrol engine (B48, xDrive30i) | 0W20 or 0W30 or 0W40 or 5W20 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE or Longlife-17 FE+)
|
5,3 | 10000 km (6000 miles) or 12 months |
2,0L diesel engine (B47, xDrive25d) | 5W30 or 5W40 (BMW Longlife-04 or BMW Longlife-12 FE)
|
5,2 | 10000 km (6000 miles) or 12 months |
3,0L petrol engine (B58, sDrive40i, xDrive40i, xDrive45e) | 0W20 or 0W30 or 0W40 or 5W20 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE or Longlife-17 FE+)
|
6,5 | 10000 km (6000 miles) or 12 months |
3,0L diesel engine (B57, xDrive30d, xDrive40d, M50d) | 5W30 or 5W40 (BMW Longlife-04 or BMW Longlife-12 FE)
|
6,5 | 10000 km (6000 miles) or 12 months |
4,4L petrol turbo engine (S63 and N63, without petrol particulate filter) | 0W30 (BMW Longlife-01 FE)
|
10,5 | 10000 km (6000 miles) or 12 months |
4,4L petrol turbo engine (S63 and N63, with petrol particulate filter) | 0W30 or 0W40 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE)
|
10,5 | 10000 km (6000 miles) or 12 months |
Engine coolant | BMW Genuine Antifreeze
p/n: 82141467704 or 83512355290 |
||
8-speed automatic transmission (ZF 8HP) | BMW ATF3+ p/n: 83222289720 or ZF LifeGuard 8
|
9,3 | |
Transfer case (ATC13) | BMW DTF-1
p/n: 83222409710 |
0,7 | |
Front differential | BMW HYPOID AXLE OIL G2
p/n: 83222413511 |
~ 1,0 | |
Rear differential (standard equipment) | HYPOID AXLE OIL G3
p/n: 83222413512 |
~ 1,0 | |
Rear differential (M models, S2T4A differential) | HYPOID AXLE OIL G4
p/n: 83222447362 |
~ 1,0 | |
Brakes | DOT4
|
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.