BMW X7 G07 2019- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for BMW X7 G07 2019-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
3,0L petrol turbo engine (B58) | 0W20 or 0W30 (BMW Longlife-01 FE or BMW Longlife-14 FE+ or BMW Longlife-17 FE+) | 6,5 | 10000 km (6000 miles) or 12 months |
4,4L petrol turbo engine (N63) | 0W30 (BMW Longlife-01 FE) | 10,5 | 10000 km (6000 miles) or 12 months |
3,0L diesel engine (B57) | 0W30 or 0W40 or 5W30 or 5W40 (BMW Longlife-04) | 7,0 | 10000 km (6000 miles) or 12 months |
Engine coolant | BMW Genuine Antifreeze p/n: 82141467704 or 83512355290 |
||
8-speed automatic transmission (ZF 8HP) | BMW ATF3+ p/n: 83222289720 or ZF LifeGuard 8 | 9,3 | 80000 km |
Transfer case (ATC13) | BMW DTF-1 p/n: 83222409710 |
0,7 | |
Front differential | BMW HYPOID AXLE OIL G2 p/n: 83222413511 |
~ 1,0 | |
Rear differential (215LW) | HYPOID AXLE OIL G3 p/n: 83222413512 |
~ 1,0 | |
Rear differential (215LWS, S2T4A differential) | HYPOID AXLE OIL G4 p/n: 83222447362 |
~ 1,0 | |
Brakes | DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it: