HONDA CR-V RE1-RE5, RE7 2006-2011 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HONDA CR-V RE1-RE5, RE7 2006-2011.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L gasoline engine (R20) | 5W20 (API Certification) | 3,7 (4,5 - dry fill) | See Maintenance Minder (Code A or B) or 12 months |
2,4L gasoline engine (K24) | 5W20 (API Certification) | 4,2 (5,3 - dry fill) | See Maintenance Minder (Code A or B) or 12 months |
2,2L diesel engine (N22, i-DTEC) | 0W30 (ACEA C2 or C3) | 5,9 (6,5 - dry fill) | See Maintenance Minder (Code A or B) or 12 months |
6-speed manual transmission (gasoline engines) | Honda MTF | 2,2 (2,5 - dry fill) | See Maintenance Minder (Code 3) If towing - 48000 km (30000 miles) or 2 years |
6-speed manual transmission (diesel engine) | Honda MTF | 2,5 (3,1 - dry fill) | See Maintenance Minder (Code 3) If towing - 48000 km (30000 miles) or 2 years |
5-speed automatic transmission | ATF Z1 or ATF DW-1 | 2,5 (service fill) 7,9 (overhaul fill) |
See Maintenance Minder (Code 3) If towing - 48000 km (30000 miles) or 2 years |
Rear differential | Honda DPSF | 1,2 (1,4 - overhaul fill) | See Maintenance Minder (Code 6) |
Power steering | Honda PSF | 0,99 (overhaul fill) | |
Cooling system (R20) | Honda Antifreeze/Coolant Type 2 | 6,2 (service fill) 7,5 (overhaul fill) |
See Maintenance Minder (Code 5) |
Cooling system (K24) | Honda Antifreeze/Coolant Type 2 | 5,0 (service fill) 7,1 (overhaul fill) |
See Maintenance Minder (Code 5) |
Cooling system (N22) | Honda Antifreeze/Coolant Type 2 | 6,9 (service fill) 8,1 (overhaul fill) |
See Maintenance Minder (Code 5) |
Brake booster clevis; Battery terminals; Fuel fill door; Door checker pin; Hood hinges and hood latch; Tailgate hinges | Multipurpose Grease | ||
Caliper piston boots, caliper piston seals, caliper pins, and boots | Honda Silicone Grease p/n: 08C30-B0234M |
||
Air conditioning compressor (Compressor Oil) | SP-10 (p/n: 38897-P13-A01AH or 38899-P13-A01) | ||
Air conditioning compressor (Refrigerant) | HFC-134a (R-134a) | ||
Washer reservoir | 4,8 | ||
Fuel tank (R20) | AKI 91 / RON 95 octane or higher | 58,0 | |
Fuel tank (K24) | AKI 87 / RON 91 octane or higher | 58,0 | |
Fuel tank (Diesel engines) | Diesel fuel (EN590) | 58,0 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: