HONDA CR-V RM1-RM4/RE5-RE6 2011-2018 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HONDA CR-V RM1-RM4/RE5-RE6 2011-2018.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,0L gasoline engine (European models with service reminder system) | 0W-20 Honda Green Oil or ACEA A3/B3, A5/B5 or higher
|
3,7 | Service Reminder System (code A or B), or every 12 months |
2,0L gasoline engine (European models without service reminder system) | 0W-20 Honda Genuine Motor Oil or ACEA A1/B1, A3/B3, A5/B5 or higher
|
3,7 | Normal conditions: 10000 km (6250 miles) or 12 months, whichever comes first Severe conditions: 5000 km (3125 miles) or 6 months, whichever comes first |
2,0L gasoline engine (Except European models, without service reminder system) | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 Honda Genuine Motor Oil or API service SM or higher
|
3,7 | Normal conditions: 10000 km (6250 miles) or 12 months, whichever comes first Severe conditions: 5000 km (3125 miles) or 6 months, whichever comes first |
2,4L gasoline engine (Models with service reminder system) | 0W-20 Honda Genuine Motor Oil or ACEA A3/B3, A5/B5 or higher
|
4,2 | Service Reminder System (code A or B), or every 12 months |
2,4L gasoline engine (Models without service reminder system) | 0W-20 Honda Genuine Motor Oil or ACEA A1/B1, A3/B3, A5/B5 or higher
|
4,2 | Normal conditions: 10000 km (6250 miles) or 12 months, whichever comes first Severe conditions: 5000 km (3125 miles) or 6 months, whichever comes first |
2,4L gasoline engine (Except European models, without service reminder system) | 0W-20, 0W-30, 0W-40, 5W-30, 5W-40 Honda Genuine Motor Oil or API service SM or higher
|
4,2 | Normal conditions: 10000 km (6250 miles) or 12 months, whichever comes first Severe conditions: 5000 km (3125 miles) or 6 months, whichever comes first |
1,6L diesel engine (i-DTEC) | 0W-30 or 5W-30 Honda Diesel Oil #1.0 or ACEA C2/C3
|
4,9 | Service Reminder System (code A or B), or every 12 months W/o Service Reminder System, Normal conditions: 10000 km (6250 miles) or 12 months, whichever comes first W/o Service Reminder System, Severe conditions: 5000 km (3125 miles) or 6 months, whichever comes first |
2,2L diesel engine i-DTEC (For Europe) | 0W-30 Honda Diesel Oil #1.0 or ACEA C2/C3
|
5,5 | Service Reminder System (code A or B), or every 12 months W/o Service Reminder System, Normal conditions: 10000 km (6250 miles) or 12 months, whichever comes first W/o Service Reminder System, Severe conditions: 5000 km (3125 miles) or 6 months, whichever comes first |
2,2L diesel engine i-DTEC (Exept Europe) | 0W-30 or 0W-40 or 5W-30 or 5W-40 Honda Diesel Oil #1.0 or ACEA C2/C3
|
5,5 | Service Reminder System (code A or B), or every 12 months W/o Service Reminder System, Normal conditions: 10000 km (6250 miles) or 12 months, whichever comes first W/o Service Reminder System, Severe conditions: 5000 km (3125 miles) or 6 months, whichever comes first |
6-speed manual transmission | HONDA MTF
|
1,9 (2WD) 2,2-2,5 (AWD) |
With Service Reminder System: code 3, if towing - 48000 km (30000 miles) or 2 years, whichever comes first W/o Service Reminder System, Normal conditions: 120000 km (75000 miles) or 6 years, whichever comes first W/o Service Reminder System, Severe conditions: 60000 km (37500 miles) or 3 years, whichever comes first |
5-speed automatic transmission | HONDA ATF DW-1
|
2,6 | With Service Reminder System: code 3, if towing - 48000 km (30000 miles) or 2 years, whichever comes first W/o Service Reminder System, Normal conditions: 80000 km (50000 miles) or 4 years, whichever comes first W/o Service Reminder System, Severe conditions: 40000 km (25000 miles) or 2 years, whichever comes first |
9-speed automatic transmission (ZF, Diesel models only) | HONDA ATF-TYPE 3.0
|
3,3 | With Service Reminder System: code 3, if towing - 48000 km (30000 miles) or 2 years, whichever comes first W/o Service Reminder System, Normal conditions: 80000 km (50000 miles) or 4 years, whichever comes first W/o Service Reminder System, Severe conditions: 40000 km (25000 miles) or 2 years, whichever comes first |
Transfer case | SAE 75W-85
|
0,41 | With Service Reminder System: code 3, if towing - 48000 km (30000 miles) or 2 years, whichever comes first W/o Service Reminder System, Normal conditions: 80000 km (50000 miles) or 4 years, whichever comes first W/o Service Reminder System, Severe conditions: 40000 km (25000 miles) or 2 years, whichever comes first |
Rear differential | Honda Dual Pump Fluid II
|
1,5 - total 1,3 - change |
With Service Reminder System: code 6 W/o Service Reminder System: 80000 km (50000 miles) or 4 years, whichever comes first |
Cooling system (R20 and N16) | Honda All Season Antifreeze/Coolant Type2
|
6,0 | With Service Reminder System: code 5 W/o Service Reminder System: 60000 km (37500 miles) or 3 years, whichever comes first |
Cooling system (K24) | Honda All Season Antifreeze/Coolant Type2
|
6,3 | With Service Reminder System: code 5 W/o Service Reminder System: 60000 km (37500 miles) or 3 years, whichever comes first |
Cooling system (N22) | Honda All Season Antifreeze/Coolant Type2
|
6,9 | With Service Reminder System: code 5 W/o Service Reminder System: 60000 km (37500 miles) or 3 years, whichever comes first |
Brake and Clutch systems | Brake Fluid with DOT 3 or DOT 4
|
3 years | |
Fuel tank (Petrol) | AKI 91 / RON 95 octane or higher
|
58,0 | |
Fuel tank (Diesel) | EN590 standard diesel fuel
|
58,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: