LANDROVER Range Rover Evoque L551 2019- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for LANDROVER Range Rover Evoque L551 2019-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,5L petrol turbo engine (Ingenium AJ150) | 0W20 (STJLR.03.5006) | 5,9 | 6000 km (3750 miles) or 6 months |
2,0L petrol turbo engine (Ingenium AJ200) | 0W20 (STJLR.03.5006) | 7,0 | 6000 km (3750 miles) or 6 months |
2,0L diesel engine (Ingenium AJ200D) | 0W30 (STJLR.03.5007) | 6,5 | 6000 km (3750 miles) or 6 months |
Cooling system | Jaguar Land Rover antifreeze (STJLR.651.5003) | 240000 km (150000 miles) or 10 years | |
6-speed manual transmission (BG6) | Castrol BOT352B1 | 2,0 | 48000 km (30000 miles) |
8-speed automatic transmission (AWF8F35, 8G30) | ATF AW-2 | 3,0 - 4,0 (service fill) 7,0 (overhaul fill) |
48000 km (30000 miles) |
9-speed automatic transmission (ZF 9HP50) | Shell L12108 or ZF LifeGuard Fluid 8 or 9 | 6,5 | 48000 km (30000 miles) |
Transfer case (4WD without Active Driveline) | Castrol BOT448 | 0,45 | 120000 km (75000 miles) or 5 year |
Transfer case (4WD with Active Driveline) | Castrol BOT720 | 0,4 | 120000 km (75000 miles) or 5 year |
Rear differential (non PHEV) | Castrol BOT799 | 0,8 | 120000 km (75000 miles) or 5 year |
Rear differential (PHEV, eRAD) | 75W BOT350M3 | 0,74 | 120000 km (75000 miles) or 5 year |
Brake/Clutch | DOT4 class 6 | 1,0 | 48000 km (30000 miles) or 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: