LANDROVER Range Rover L405 2013-2021 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for LANDROVER Range Rover L405 2013-2021.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol engine (Ingenium, PHEV) | 0W20 (STJLR.51.5122) | 7,0 | 6000 km (3750 miles) or 6 months |
3,0L petrol supercharged engine (AJ126) | 0W20 (STJLR.51.5122) | 8,0 | 6000 km (3750 miles) or 6 months |
3,0L petrol engine (Ingenium AJ300) | 0W20 (STJLR.51.5122) | 8,8 | 6000 km (3750 miles) or 6 months |
3,0L diesel engine (TDV6/SDV6) | With DPF - 5W30 (STLR.03.5005 or WSS-M2C934-B) Without DPF - 5W30 (STJLR.03.5003 or WSS-M2C913-C) |
6,0 | 6000 km (3750 miles) or 6 months |
4,4L diesel engine (FORD SDV8) | With DPF - 5W30 (STJLR.03.5005 or WSS-M2C934-B) Without DPF - 5W30 (STJLR.03.5003 or WSS-M2C913-C) |
9,4 | 6000 km (3750 miles) or 6 months |
5,0L petrol engine (AJ133) | 0W20 (STJLR.51.5122) | 8,0 | 6000 km (3750 miles) or 6 months |
Cooling system (2,0L) | STJLR.651.5003 | 240000 km (150000 miles) or 10 years | |
Cooling system (3,0L AJ126) | STJLR.651.5003 | 8,1 (with rear heater - 10,0) | 240000 km (150000 miles) or 10 years |
Cooling system (3,0L Ingenium) | STJLR.651.5003 | 240000 km (150000 miles) or 10 years | |
Cooling system (3,0L diesel) | STJLR.651.5003 | 9,0 (with rear heater - 11,0) | 240000 km (150000 miles) or 10 years |
Cooling system (3,0L diesel hybrid) | STJLR.651.5003 | 11,9 (with rear heater - 13,5) | 240000 km (150000 miles) or 10 years |
Cooling system (4,4L diesel) | STJLR.651.5003 | 7,2 (with rear heater - 9,0) | 240000 km (150000 miles) or 10 years |
Cooling system (5,0L) | STJLR.651.5003 | 8,9 (with rear heater - 11,0) | 240000 km (150000 miles) or 10 years |
8-speed automatic transmission (ZF 8HP, Non hybrid) | Shell ATF L12108 or ZF LifeGuard 8 Fluid | 8,5 | 48000 km (30000 miles) |
8-speed automatic transmission (ZF 8HP, SDV6 Hybrid) | Shell ATF L12108 or ZF LifeGuard 8 Fluid | 6,6 | 60000 km (38000 miles) |
Transfer case (With low range) | Shell TF 0753 | 1,5 | 120000 km (75000 miles) or 5 year |
Transfer case (Without low range) | Castrol BOT 850 | 0,8 | 120000 km (75000 miles) or 5 year |
Front differential | Castrol SAF-XO 75W90 | 0,5 | 240000 km (150000 miles) or 10 years |
Rear differential (Non-locking) | Castrol BOT 750B | 0,9 | 240000 km (150000 miles) or 10 years |
Rear differential (Electronic Locking) | Castrol BOT 720 | 1,2 | 120000 km (75000 miles) or 5 year |
Brake hydraulic system (Except 557hp models) | DOT4 class 6 | 48000 km (30000 miles) or 2 years | |
Brake hydraulic system (For 557hp models) | DOT4 class 4 | 48000 km (30000 miles) or 2 years | |
Diesel exhaust fluid | ISO 22241-1 | 18,0 | |
Dynamic response fluid | Texaco Cold Climate PAS fluid 33270 | 2,7 | 120000 km (75000 miles) or 5 year |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: