FORD F150 P552 2015-2020 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for FORD F150 P552 2015-2020.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,7L and 3,5L gasoline turbo engines (EcoBoost) | 5W30 (WSS-M2C946-A/B1) with API certification mark | 5,7 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
3,0L diesel engine | 5W30 (WSS-M2C214-B1) | 6,2 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
3,3L and 3,5L gasoline engines (Cyclone) | 5W20 (WSS-M2C945-A/B1) with API certification mark | 6,0 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
5,0L gasoline engine (Coyote) | 5W20 (WSS-M2C945-A/B1) with API certification mark | 7,3 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
Engine coolant (2,7L) | Motorcraft Orange Antifreeze/Coolant (WSS-M97B44-D or D2) | 15,5 | 80000 km (50000 miles) or 3 years |
Engine coolant (3,0L Diesel and 3,3L) | Motorcraft Orange Antifreeze/Coolant (WSS-M97B44-D or D2) | 13,0 | 80000 km (50000 miles) or 3 years |
Engine coolant (3,5L and 5,0L) | Motorcraft Orange Antifreeze/Coolant (WSS-M97B44-D or D2) | 14,3 - 14,8 | 80000 km (50000 miles) or 3 years |
Diesel Exhaust Fluid (DEF) | Motorcraft Diesel Exhaust Fluid (WSS-M99C130-A) | 21,3 | |
6- and 10- speed automatic transmission (6R80 and 10R80) | MERCON ULV ATF | 12,4 | 240000 km (150000 miles) |
Transfer case (Electronic Shift-On-the-Fly) | Motorcraft Transfer Case Fluid (ESP-M2C166-H) p/n: XL-12 |
1,4 | 240000 km (150000 miles) |
Transfer case (Torque On Demand) | MERCON LV ATF | 1,4 | 240000 km (150000 miles) |
Front axle | 80W90 API GL-5 (WSP-M2C197-A) | 1,7 | 240000 km (150000 miles) |
Rear axle | 75W-85 API GL-5 (WSS-M2C942-A) | 2,6 | 240000 km (150000 miles) |
Brake hydraulic system | DOT 4 LV Class 6 (WSS-M6C65-A2 ) |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: