FORD Everest U268 2003-2015 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for FORD Everest U268 2003-2015.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,6L petrol engine (G6E) | 5W20 or 5W30 API SG or higher
|
4,7 | 5000 km (3000 miles) or 6 months |
2,5L and 3,0L diesel engine (WLT) | 5W30 API CF-4 or ACEA B1 or B3 or B5
|
6,2 | 5000 km (3000 miles) or 6 months |
2,5L and 3,0L diesel engines (TDCI) | 5W30 API CD or higher; ACEA B1 or B3 or B5
|
7,0 | 5000 km (3000 miles) or 6 months |
Engine coolant (G6E) | FL22 type or equivalent
|
6,9 - 7,5 | 100000 km or 60 months |
Engine coolant (Diesel) | FL22 type or equivalent
|
8,8 - 9,4 | 100000 km or 60 months |
4- and 5-speed automatic transmissions | Mercon V
|
10,0 | 50000 km |
5-speed manual transmission (with TDCI engines) | ATF Mercon or Mazda MTF Type A
|
3,6 | 100000 km or 60 months |
5-speed manual transmission (with WLT engines, 4x2) | 75W90 API GL-4 or GL-5
|
2,8 | 80000 km or 48 months |
5-speed manual transmission (with WLT engines, 4x4) | 75W90 API GL-4 or GL-5
|
3,2 | 80000 km or 48 months |
5-speed manual transmission (with G6 engine) | 75W90 API GL-4 or GL-5
|
3,2 | 80000 km or 48 months |
Transfer case (Manual Transmission with TDCI engines) | ATF Mercon or Mazda MTF Type A
|
1,9 | 100000 km or 60 months |
Transfer case (Manual Transmission with G6 and WLT engines) | 75W90 API GL-4 or GL-5
|
2,0 | 40000 km or 24 months |
Transfer case (Automatic Transmission) | Mercon V
|
1,2 | 100000 km or 60 months |
Front differential | 80W90 API GL-5
|
1,5 - 1,9 | 40000 km or 24 months |
Rear differential (G6 and WLT, without LSD) | SAE 90 API GL-5
|
1,4 - 1,9 | 40000 km or 24 months |
Rear differential (G6 and WLT, with LSD) | SAE 90 API GL-6
|
1,9 | 40000 km or 24 months |
Rear differential (TDCI) | 80W90 API GL-5
|
3,0 | 40000 km or 24 months |
Propeller shaft and Wheel bearing grease | NLGI No.2
|
||
Brakes | DOT4 or DOT3
|
1,0 | 2 years |
Power steering | ATF M-III or equivalent
|
||
Fuel (Petrol) | RON 90 octane or higher
|
70,7 | |
Fuel (Diesel) | EN590 standard
|
70,7 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: