JAGUAR F-Type X152 2014- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for JAGUAR F-Type X152 2014-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol engine (Ingenium) | 0W20 (STJLR.03.5006 or STJLR.51.5122) | 6,5 | 6000 km (3750 miles) or 6 months |
3,0L petrol supercharged engine (AJ126) | MENA market - 5W20 (STJLR.03.5004) Except MENA market - 0W20 (STJLR.51.5122) |
RWD - 7,3 AWD - 6,5 |
6000 km (3750 miles) or 6 months |
5,0L petrol supercharged engine (AJ133) | MENA market - 5W20 (STJLR.03.5004) Except MENA market - 0W20 (STJLR.51.5122) or 5W20 (STJLR.03.5004) |
RWD - 7,3 AWD - 6,5 |
6000 km (3750 miles) or 6 months |
Cooling system (2,0L) | Jaguar Land Rover antifreeze (STJLR.651.5003) | 240000 km (150000 miles) or 10 years | |
Cooling system (3,0L) | Jaguar Land Rover antifreeze (STJLR.651.5003) | 240000 km (150000 miles) or 10 years | |
Cooling system (5,0L) | Jaguar Land Rover antifreeze (STJLR.651.5003) | 12,3 | 240000 km (150000 miles) or 10 years |
6-speed manual transmission (ZF S6-45) | Fuchs Titan FFL-3 | 2,0 | |
8-speed automatic transmission (8HP70) | Shell L12108 or ZF Lifeguard 8 | 8,5 | 48000 km (30000 miles) |
Transfer case (AWD) | Shell TF0870 | 0,6 | 78000 km (48000 miles) or 3 years |
Front differential (3,0L, AWD) | BOT 750B | 0,4 | |
Front differential (5,0L, AWD) | Castrol SAF-XO - 75W/90 | 0,4 | |
Rear differential (Open Differential) | BOT-750B | 0,9 | |
Rear differential (LSD) | BOT-720 | 0,9 | |
Rear differential (Electronic Torque Managed) | BOT-720 | 1,3 | |
Brake (without carbon ceramic brake discs) | DOT4 class 6 | 48000 km (30000 miles) or 2 years | |
Brake (with carbon ceramic brake discs) | DOT4 class 4 | 48000 km (30000 miles) or 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: