ALFAROMEO Giulia 2016- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for ALFAROMEO Giulia 2016-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol turbo engine (T4) | 0W30 ACEA C2 (9.55535-GS1) | 5,2 | 10000 km (6000 miles) or 12 months |
2,2L diesel engine (JTDm, 136 - 190 HP) | 0W20 ACEA C2 (9.55535-DSX) | RWD - 3,6 AWD - 4,4 |
10000 km (6000 miles) or 12 months |
2,2L diesel engine (JTDm, 210 HP) | 0W30 ACEA C2 (9.55535-DS1) | RWD - 3,6 AWD - 4,4 |
10000 km (6000 miles) or 12 months |
2,9L petrol turbo engine (690T) | 5W40 ACEA C3 (9.55535-GH2) USA market - 0W40 API SN (9.55535-Z2 or MS-12991) |
6,5 | 10000 km (6000 miles) or 12 months |
Cooling system (2,0L, Main cooling system) | CUNA NC 956-16 or ASTM D 3306 type coolant (9.55523 or MS90032) | 8,6 | 240000 km (150000 miles) or 10 years |
Cooling system (2,0L, Intercooler) | CUNA NC 956-16 or ASTM D 3306 type coolant (9.55523 or MS90032) | 4,3 | 240000 km (150000 miles) or 10 years |
Cooling system (2,2L, Main cooling system) | CUNA NC 956-16 or ASTM D 3306 type coolant (9.55523 or MS90032) | 8,9 | 240000 km (150000 miles) or 10 years |
Cooling system (2,2L, Intercooler) | CUNA NC 956-16 or ASTM D 3306 type coolant (9.55523 or MS90032) | 5,3 | 240000 km (150000 miles) or 10 years |
Cooling system (2,9L, Main cooling system) | CUNA NC 956-16 or ASTM D 3306 type coolant (9.55523 or MS90032) | 11,2 | 240000 km (150000 miles) or 10 years |
Cooling system (2,9L, Intercooler) | CUNA NC 956-16 or ASTM D 3306 type coolant (9.55523 or MS90032) | 5,5 | 240000 km (150000 miles) or 10 years |
6-speed manual transmission (Getrag G217) | 70W API GL-4 (9.55550-MZ7) | 1,4 | 240000 km (150000 miles) or 10 years |
6-speed manual transmission (ZF S6-53, Quadrifoglio) | 75W-140 API GL-4 (9.55550-MZ8) | 1,8 | |
8-speed automatic transmission (ZF 8HP50/75) | TUTELA TRANSMISSION AS 8 (9.55550-AV5) or ZF LifeGuard Fluid 8 or Mopar 8 & 9 speed ATF | 9,2 | 70000 km |
Transfer case (Quadrifoglio) | 75W (9.55550-DA11) | 0,7 | |
Front differential | 75W-80 API GL-5 Synthetic (9.55550-DA10) | 0,5 | |
Rear differential (RDU210/215LSD and RDU210e-LSD) | 75W85 API GL-5 LSD (9.55550-DA9) | 1,1 - 1,4 | |
Rear differential (RDU230LSD and RDU195) | 75W85 API GL-5 LSD (9.55550-DA9) | 0,9 | |
Rear differential (RDU230TV) | 75W-85 API GL-5 synthetic (9.55550-DA8) | Center - 0,8 Right - 0,6 Left - 0,5 |
|
Brake and Clutch | DOT4 (9.55597 or MS.90039) | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: