TOYOTA Highlander XU20/MHU28 2000-2008 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for TOYOTA Highlander XU20/MHU28 2000-2008.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,4L petrol engine (2AZ-FE) | 0W20 or 5W20 or 5W30 TOYOTA Motor Oil or API SL or above | 3,8 | 8000 km (5000 miles) or 6 months |
3,0L and 3,3L petrol engines (1MZ-FE and 3MZ-FE) | 5W30 TOYOTA Motor Oil or API SL or above | 4,7 | 8000 km (5000 miles) or 6 months |
Cooling system (2,4L) | Toyota Genuine Long Life Coolant | 6,3 - 7,7 | 160000 km (100000 miles) or 120 months |
Cooling system (3,0L/3,3L) | Toyota Genuine Long Life Coolant | 9,4 - 11,4 | 160000 km (100000 miles) or 120 months |
Cooling system (Hybrid) | Toyota Genuine Long Life Coolant | 10,3 - 11,6 (engine) 3,4 (inverter) |
160000 km (100000 miles) or 120 months |
Automatic transmission | Toyota ATF Type T-IV (ATF JWS3309 or NWS6500) | 3,5 (service fill) | 96000 km (60000 miles) or 72 months |
Front transaxle (Hybrid) | Toyota ATF WS or equivalent (ATF JWS3324 or NWS9638) | 4,0 - 4,2 | 96000 km (60000 miles) or 72 months |
Rear transaxle (Hybrid) | Toyota ATF WS or equivalent (ATF JWS3324 or NWS9638) | 2,0 | 96000 km (60000 miles) or 72 months |
Transfer case | 80W90 Hypoid gear oil API GL-5 | 0,9 | 24000 km (15000 miles) or 18 months |
Rear differential | 80W90 Hypoid gear oil API GL-5 | 0,9 | 24000 km (15000 miles) or 18 months |
Power steering | ATF Dexron III | ||
Brakes | DOT3 or DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: