TOYOTA Highlander XU50 2013-2019 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for TOYOTA Highlander XU50 2013-2019.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,7L petrol engine (1AR-FE) | 0W20 TOYOTA Motor Oil or equivalent API SL or above | 4,4 | 8000 km (5000 miles) or 6 months |
3,5L petrol engine (2GR-FE) | 0W20 TOYOTA Motor Oil or equivalent API SL or above | 6,1 | 8000 km (5000 miles) or 6 months |
3,5L petrol engine (2GR-FKS and 2GR-FXS) | 0W20 TOYOTA Motor Oil or equivalent API SL or above | 5,5 | 8000 km (5000 miles) or 6 months |
6-speed automatic transmission (U660E) | TOYOTA ATF WS | 6,5 | 96000 km (60000 miles) or 72 months |
8-speed automatic transmission (UA80E/UA80F) | TOYOTA ATF WS | 7,6 | 96000 km (60000 miles) or 72 months |
Front transaxle (Hybrid) | TOYOTA ATF WS | 4,6 | 96000 km (60000 miles) or 72 months |
Rear transaxle (Hybrid) | TOYOTA ATF WS | 1,9 | 96000 km (60000 miles) or 72 months |
Transfer case | 75W-85 GL-5 Toyota Differential Gear Oil LT or equivalent | 0,8 | 24000 km (15000 miles) or 18 months |
Rear differential | 75W-85 GL-5 Toyota Differential Gear Oil LT or equivalent | 0,5 | 24000 km (15000 miles) or 18 months |
Cooling system (1AR-FE) | Toyota Super Long Life Coolant | 9,5 - 10,1 | 160000 km (100000 miles) or 120 months |
Cooling system (2GR-FE) | Toyota Super Long Life Coolant | 11,2 | 160000 km (100000 miles) or 120 months |
Cooling system (2GR-FKS) | Toyota Super Long Life Coolant | 12,2 | 160000 km (100000 miles) or 120 months |
Cooling system (2GR-FXS) | Toyota Super Long Life Coolant | Engine - 13,5 Power control unit - 1,9 |
160000 km (100000 miles) or 120 months |
Brakes | DOT3 or DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: