CADILLAC XTS 2013-2019 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for CADILLAC XTS 2013-2019.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
3,6L gasoline engine (LFX) | 5W30 (dexos1) | 5,7 | 5000 km (3000 miles) |
3,6L gasoline turbo engine (LF3) | 5W30 (dexos1) | 6,6 | 5000 km (3000 miles) |
Cooling system (LFX) | DEX-COOL Coolant | 7,1 | 240000 km (150000 miles) or 5 years |
Cooling system (LF3) | DEX-COOL Coolant | 9,8 | 240000 km (150000 miles) or 5 years |
6-speed automatic transmission (6T70/75) | DEXRON-VI | 7,0 (service fill) 9,0 (overhaul fill) |
72000 km (45000 miles) |
Transfer case (AWD) | GM Transfer Case Fluid p/n: 19256084 | 1,0 | 72000 km (45000 miles) |
Rear differential (AWD, non LSD) | 75W90 API GL-5 p/n: 88900401 or 89021677 | 0,6 | 72000 km (45000 miles) |
Rear differential (AWD, with LSD) | 75W90 LSD API GL-5 Dexron LS p/n: 88862624 |
0,6 | 72000 km (45000 miles) |
Rear differential eLSD hydraulic system | GM Hydraulic Fluid p/n: 88901975 |
72000 km (45000 miles) | |
Rear differential clutch | GM MTF 75W90 API GL-4 p/n:88863349 |
0,5 | 72000 km (45000 miles) |
Power Steering System | DEXRON-VI | ||
Brake | DOT3 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: