LANDROVER Range Rover L460 2022- fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for LANDROVER Range Rover L460 2022-.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
3,0L petrol turbo engine | 0W20 (STJLR.03.5006)
|
9,4 | 6000 km (3750 miles) or 6 months |
3,0L diesel engine | 0W30 (STJLR.03.5007)
|
10,4 | 6000 km (3750 miles) or 6 months |
4,4L petrol engine (BMW N63) | 0W30 (STJLR.03.5007)
|
11,5 | 6000 km (3750 miles) or 6 months |
Engine cooling (3,0L petrol, except PHEV) | Jaguar Land Rover antifreeze (STJLR.651.5003)
|
6,8 - 8,4 | 240000 km (150000 miles) or 10 years |
Engine cooling (3,0L petrol, PHEV) | Jaguar Land Rover antifreeze (STJLR.651.5003)
|
7,0 - 9,1 | 240000 km (150000 miles) or 10 years |
Engine cooling (3,0L diesel) | Jaguar Land Rover antifreeze (STJLR.651.5003)
|
7,0 - 9,1 | 240000 km (150000 miles) or 10 years |
Engine cooling (4,4L) | Jaguar Land Rover antifreeze (STJLR.651.5003)
|
8,7 - 10,0 | 240000 km (150000 miles) or 10 years |
8-speed automatic transmission (ZF 8HP non-PHEV) | Shell ATF L12108 or ZF LifeGuard 8 Fluid
|
overhaul fill - 8,5 service fill - 6,5 |
48000 km (30000 miles) |
8-speed automatic transmission (ZF 8HP PHEV) | Shell ATF L12108 or ZF LifeGuard 8 Fluid
|
overhaul fill - 7,5 service fill - 5,5 |
48000 km (30000 miles) |
Transfer case | Castrol Halbot 311
|
1,3 | 120000 km (75000 miles) or 5 year |
Front differential | Castrol BOT 750B
|
0,6 | 240000 km (150000 miles) or 10 years |
Rear differential (standard) | Castrol BOT 750B
|
0,9 | 240000 km (150000 miles) or 10 years |
Rear differential (ETM differential) | Castrol BOT 720
|
1,2 | 120000 km (75000 miles) or 5 year |
Brakes | DOT4 Class 6
|
2 years | |
Fuel (gasoline) | AKI 91 / RON 95 octane or higher with EN228 standard
|
90,0 | |
Fuel (gasoline PHEV) | AKI 91 / RON 95 octane or higher with EN228 standard
|
71,5 | |
Fuel (diesel) | Diesel fuel with EN590 standard
|
80,0 | |
Diesel Exhaust Fluid (DEF) | AdBlue (ISO 22241 or ISO 22241-1)
|
20,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: