CHEVROLET Malibu 2016- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for CHEVROLET Malibu 2016-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,35L gasoline engine (L3T) | 0W20 (dexos1) | 4,5 | 5000 km (3000 miles) |
1,5L gasoline engine (LFV) | 0W20 (dexos1) | 4,0 | 5000 km (3000 miles) |
1,8L gasoline engine (LKN) | 0W20 or 5W20 (dexos1) | 5,0 | 5000 km (3000 miles) |
2,0L gasoline engine (LTG) | 5W30 (dexos1) | 4,7 | 5000 km (3000 miles) |
Cooling system (1,35L) | DEX-COOL Coolant | 5,7 | 240000 km (150000 miles) or 5 years |
Cooling system (1,5L) | DEX-COOL Coolant | 6,3 | 240000 km (150000 miles) or 5 years |
Cooling system (1,8L) | DEX-COOL Coolant | 6,9 - 7,2 | 240000 km (150000 miles) or 5 years |
High Voltage Battery Cooling (Hybrid) | DEX-COOL Coolant | 2,2 | 240000 km (150000 miles) or 5 years |
Cooling system (2,0L) | DEX-COOL Coolant | 6,8 | 240000 km (150000 miles) or 5 years |
6-speed automatic transmission (6T45) | DEXRON VI | 8,3 | 72000 km (45000 miles) |
8-speed automatic transmission (AWF8F45) | AW1 ATF | 7,5 | 72000 km (45000 miles)72000 km (45000 miles) |
9-speed automatic transmission (9T50) | DEXRON VI | 5,0 - 6,0 (service fill) 9,5 (overhaul fill) |
72000 km (45000 miles) |
Hybrid automatic transmission (5ET50) | DEXRON VI | 7,0 | 72000 km (45000 miles) |
CVT transmission | GM HP CVT p/n: 19355873 |
8,2 | 72000 km (45000 miles) |
Brake master cylinder reservoir | DOT4 | 30000 km (20000 miles) or 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: