MAZDA 6 GG/GY 2002-2008 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for MAZDA 6 GG/GY 2002-2008.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,8L and 2,0L petrol engines (L8 and LF) | Genuine Mazda Oil 5W-20 or 5W30 or
Alternative: API SL; ILSAC GF-III; ACEA A1/B3
|
4,3 | Europe: 20000 km (12500 miles) or 12 months, whichever comes first Except Europe: 10000 km (6250 miles) or 6 months, whichever comes first |
2,3L petrol engine (L3, non-turbo) | Genuine Mazda Oil 5W-20 or 5W30 or
Alternative: API SL; ILSAC GF-III; ACEA A1/B3 |
4,3 | Europe: 20000 km (12500 miles) or 12 months, whichever comes first USA/Canada: 12000 km (7500 miles) or 6 months, whichever comes first Except Europe/USA/Canada: 10000 km (6250 miles) or 6 months, whichever comes first |
2,3L petrol turbo engine (L3, MazdaSpeed6/MPS) | 5W30 (API SL or higher)
|
5,7 | USA/Canada: 12000 km (7500 miles) or 6 months, whichever comes first |
2,0L diesel engine (RF) | Genuine Mazda Oil DPF 5W30 or
Alternative: ACEA C3 |
5,0 (service) 5,5 (total) |
Europe: 20000 km (12500 miles) or 12 months, whichever comes first Except Europe: 10000 km (6250 miles) or 6 months, whichever comes first |
3,0L petrol engine (V6 Duratec) | Genuine Mazda Oil 5W-20 or 5W30 or
Alternative: API SL; ILSAC GF-III; ACEA A1/B3 |
5,7 | USA/Canada: 12000 km (7500 miles) or 6 months, whichever comes first |
Manual transmission (1,8L/2,0L/2,3L petrol engines) | 75W90 API GL-4
|
2,9 | Except Europe/USA/Canada: 100000 km or 60 months, whichever occurs first |
Manual transmission (2,0L diesel and 3,0L petrol engines) | 75W90 API GL-4
|
2,3 | Except Europe/USA/Canada: 100000 km or 60 months, whichever occurs first |
Manual transmission (2,3L Turbo, MazdaSpeed6/MPS) | 75W90 API GL-4
|
2,5 | |
Automatic transmission (Except 3,0L Duratec) | ATF M-V
|
7,0-8,0 | Except Europe/USA/Canada: 50000 km or 30 months, whichever comes first |
Automatic transmission (3,0L Duratec) | JWS3309
|
7,0-8,0 | |
Transfer case | 80W-90 API GL-5
|
1,2 | If this component has been submerged in water, the oil should be replaced |
Rear differential | 75W90 or 80W-90 API GL-5
|
1,0 | If this component has been submerged in water, the oil should be replaced or 45000 km (28000 miles) |
Cooling system (Except 2,0L diesel and 3,0L) | FL22 type
|
7,0-8,0 | 100000 km (60000 miles) or 5 years, whichever occurs first |
Cooling system (2,0L diesel and 3,0L) | FL22 type
|
8,5-9,0 | 100000 km (60000 miles) or 5 years, whichever occurs first |
Brake and Clutch systems | SAE J1703 or FMVSS116 DOT-3
|
40000 km or 2 years, whichever comes first | |
Power steering | ATF M-III, M-V, or equivalent (e.g. Dexron III)
|
||
Fuel tank | 68,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: