MINI One / Cooper F55/56/57 2014- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for MINI One / Cooper F55/56/57 2014-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,2L and 1,5L petrol engines (B38A12 and B38A15) | 0W20 or 0W30 or 0W40 or 5W20 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE or Longlife-17 FE+) | 4,3 - 4,5 | 10000 km (6000 miles) or 12 months |
2,0L petrol engine (B48A20) | 0W20 or 0W30 or 0W40 or 5W20 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE or Longlife-17 FE+) | 5,3 | 10000 km (6000 miles) or 12 months |
1,5L diesel engine (B37C15) | 0W40 or 0W30 or 5W40 or 5W30 (BMW Longlife-04 or BMW Longlife-12 FE) | 4,8 | 10000 km (6000 miles) or 12 months |
2,0L diesel engine (B47D20) | 0W40 or 0W30 or 5W40 or 5W30 (BMW Longlife-04) | 5,5 | 10000 km (6000 miles) or 12 months |
Cooling system | BMW antifreeze and corrosion inhibitor G48 p/n: 82141467704 or 83512355290 |
||
6-speed manual transmission (GS6-58BG/DG or GS6-59DG) | Up to 07.2017 - BMW MTF2 p/n: 83222344589 From 08.2017 - BMW MTF3 p/n: 83222455210 |
2,0 | |
6-speed automatic transmission (GA6F21AW) | BMW ATF6 p/n: 83222355599 |
4,5 (service fill) 6,0 (overhaul fill) |
70000 km |
7-speed DTC transmission (Getrag / Magna 7DCT300) | BMW DCTF-2 p/n: 83222433157 |
4,0 | 70000 km |
8-speed automatic transmission (GA8G45AW) | BMW ATF7 p/n: 83222413477 |
3,0 - 4,0 (service fill) 7,0 (overhaul fill) |
70000 km |
Reduction gear (Cooper SE) | BMW Hypoid axle oil G3 p/n: 83222413512 |
||
Brakes and clutch | DOT4 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: