HONDA Passport YF7/YF8 2019- fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HONDA Passport YF7/YF8 2019-.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
3,5L petrol engine (J35Y6) | 0W20 HONDA Motor Oil
|
5,4 | See Maintenance Minder (Code A or B) or 12 months |
Engine coolant | Honda Long Life Antifreeze/Coolant Type 2
|
7,4 | See Maintenance Minder (Code 5) |
9-speed automatic transmission (ZF 9HP) | Honda ATF-Type 3.1 (or higher) or ZF Lifeguard fluid 9
|
3,3 (service fill) | See Maintenance Minder (Code 3) |
Transfer case | 75W-85 API GL-5 Honda Hypoid Gear Oil HGO-1
|
0,43 | See Maintenance Minder (Code 3) |
Rear differential | Honda DPSF-II
|
1,9 | 24000 km (15000 miles) |
Brakes | DOT3 or DOT4
|
See Maintenance Minder (Code 7) or 3 years | |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: