MERCEDES-BENZ SL R230 2002-2011 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for MERCEDES-BENZ SL R230 2002-2011.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
3,0L and 3,5L petrol engines (M272) | 0W30 or 0W40 or 5W30 or 5W40 (MB229.3 or MB229.5) | 8,0 | 10000 km or 1 year |
3,7L petrol engine (M112, SL350) | 0W30 or 0W40 or 5W30 or 5W40 (MB229.3 or MB229.5) | 8,0 | 10000 km or 1 year |
5,0L petrol engine (M113, SL500) | 0W30 or 0W40 or 5W30 or 5W40 (MB229.3 or MB229.5) | 8,5 | 10000 km or 1 year |
5,0L petrol engine (M273, SL500 and SL550) | 0W30 or 0W40 or 5W30 or 5W40 (MB229.5) | 8,5 | 10000 km or 1 year |
5,5L petrol engine (M113, SL 55 AMG) | 0W40 or 5W40 (MB229.5) | 8,5 | 10000 km or 1 year |
5,5L petrol engine (M275, SL600) | 0W30 or 0W40 or 5W30 or 5W40 (MB229.5) | 8,0 | 10000 km or 1 year |
6,0L petrol engine (M275, SL 65 AMG) | 0W40 or 5W40 (MB229.5) | 9,5 | 10000 km or 1 year |
6,2L petrol engine (M156, SL 63 AMG) | 0W40 or 5W40 (MB229.5) | 8,0 | 10000 km or 1 year |
Cooling system (M272) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 7,5 | 250000 km or 15 years |
Cooling system (M112) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 11,0 | 250000 km or 15 years |
Cooling system (M113, SL500) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 11,5 | 250000 km or 15 years |
Cooling system (M113, SL 55 AMG) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 13,0 | 250000 km or 15 years |
Cooling system (M273) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 8,0 | 250000 km or 15 years |
Cooling system (M275, SL600) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | Main circuit - 9,5 Low temp. circuit - 1,5 |
250000 km or 15 years |
Cooling system (M275, SL 65 AMG) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | Main circuit - 13,0 Low temp. circuit - 5,0 |
250000 km or 15 years |
Cooling system (M156) | MB325.6 or MB326.6 | 9,0 | 250000 km or 15 years |
5- and 7-speed automatic transmissions (722.6/9, 5G- and 7G-Tronic) | MB236.14 (red) | 6,5 (service fill) 8,0 - 9,0 (overhaul fill) |
|
Rear differential (except AMG) | 75W85 (MB235.7) | 1,1 - 1,9 | |
Rear differential (AMG) | 75W140 (MB235.61) | 1,2 | |
Active Body Control hydraulic system | MB345.0 | 3,5 | |
Power steering | MB345.0 | 1,0 | |
Brake | DOT4 | 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: