DODGE RAM 1500 2002-2009 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for DODGE RAM 1500 2002-2009.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
3,7L petrol engine (PwerTech V6) | 5W30 API certified (MS-6395)
|
4,7 | 10000 km (6000 miles) or 1 year |
4,7L petrol engine (PwerTech V8) | 5W30 API certified (MS-6395)
|
5,6 | 10000 km (6000 miles) or 1 year |
5,7L petrol engine (HEMI V8) | 5W20 API certified (MS-6395)
|
6,6 | 10000 km (6000 miles) or 1 year |
5,9L petrol engine (Magnum V8) | 5W30 or 10W30 API certified (MS-6395)
|
4,7 | 10000 km (6000 miles) or 1 year |
5,9L and 6,7L diesel engines (Cummins ISB) | 15W40 or 5W40 API SJ-4/SM (MS-10902)
|
11,4 | 10000 km (6000 miles) or 1 year |
8,3L petrol engine (Viper V10) | 0W40 or 5W40 (MS-10725)
|
9,5 | 10000 km (6000 miles) or 1 year |
Cooling system (3,7L and 4,7 and 5,9 petrol) | Mopar Antifreeze/Coolant 5 Year/100000 Mile Formula (MS-9769)
|
15,5 | 160000 km (100000 miles) or 5 years |
Cooling system (5,7L) | Mopar Antifreeze/Coolant 5 Year/100000 Mile Formula (MS-9769)
|
17,7 | 160000 km (100000 miles) or 5 years |
Cooling system (5,9L diesel) | Mopar Antifreeze/Coolant 5 Year/100000 Mile Formula (MS-9769)
|
26,5 | 160000 km (100000 miles) or 5 years |
Cooling system (6,7L) | Mopar Antifreeze/Coolant 5 Year/100000 Mile Formula (MS-9769)
|
21,4 | 160000 km (100000 miles) or 5 years |
Cooling system (8,3L) | Mopar Antifreeze/Coolant 5 Year/100000 Mile Formula (MS-9769)
|
19,0 | 160000 km (100000 miles) or 5 years |
4-speed automatic transmission (42RLE) | Mopar ATF+4
|
3,8 (service fill) 8,3 (overhaul fill) |
100000 km (60000 miles) or 60 months |
4-speed automatic transmission (45RFE) | Mopar ATF+4
|
6,2 (service fill)>br>14,0 - 16,0 (overhaul fill) | 100000 km (60000 miles) or 60 months |
4-speed automatic transmission (46RE) | Mopar ATF+4
|
3,8 (service fill) 9,5 (overhaul fill) |
100000 km (60000 miles) or 60 months |
4-speed automatic transmission (48RE) | Mopar ATF+4
|
3,8 (service fill)>br>14,0 - 16,0 (overhaul fill) | 48000 km (30000 miles) or 30 months |
5-speed automatic transmission (545RFE) | Mopar ATF+4
|
100000 km (60000 miles) or 60 months | |
5-speed manual transmission (NV4500) | 75W85 API GL-4
p/n:4874459 |
4,7 | 100000 km (60000 miles) or 60 months |
5-speed manual transmission (NV3500) | Mopar NSG370/NV3500 Lubricant
p/n:4874464 |
2,3 | 100000 km (60000 miles) or 60 months |
6-speed automatic transmission (68RFE) | Mopar ATF+4
|
6,5 (service fill)>br>15,6 - 16,6 (overhaul fill) | 100000 km (60000 miles) or 60 months |
6-speed automatic transmission (Aisin AS68RC) | Mopar AS68RC fluid
|
6,8 (service fill)>br>13,0 (overhaul fill) | 100000 km (60000 miles) or 60 months |
6-speed manual transmission (NV5600) | Mopar NSG370/NV3500 Lubricant
p/n:4874464 |
6,5 | 100000 km (60000 miles) or 60 months |
6-speed manual transmission (G56 with diesel) | Mopar ATF+4
|
5,9 | 100000 km (60000 miles) or 60 months |
6-speed manual transmission (G56 with 5,7L) | Mopar ATF+4
|
5,1 | 100000 km (60000 miles) or 60 months |
6-speed manual transmission (Getrag 238) | Mopar ATF+4
|
2,2 | 100000 km (60000 miles) or 60 months |
Transfer case (NV241 Gen2 and NV243 and NV244 Gen2 and NV271 and NV273) | Mopar ATF+4
|
1,6 - 1,9 | 100000 km (60000 miles) or 60 months |
Transfer case (Automatic NVG246) | NVG246 Fluid
p/n: 05179014AA |
1,9 | 100000 km (60000 miles) or 60 months |
Front differential (C205F) | 75W90 API GL-5 (MS9763)
|
1,7 | 24000 km (15000 miles) |
Front differential (9,25AA) | 75W90 API GL-5
|
2,2 | 24000 km (15000 miles) |
Front differential (9,25AA LSD) | 75W90 API GL-5
|
2,0 | 24000 km (15000 miles) |
Front differential (C200F) | 75W140 API GL-5 (MS8985)
|
1,7 | 24000 km (15000 miles) |
Front differential (C200F LSD) | 75W140 API GL-5 (MS8985) + friction modifier
|
1,7 + 0,118 | 24000 km (15000 miles) |
Front differential (186FBI) | 80W90 API GL-5
|
1,0 | 24000 km (15000 miles) |
Front differential (186FIA) | 80W90 API GL-5
|
1,3 | 24000 km (15000 miles) |
Front differential (216FBI LSD) | 80W90 API GL-5
|
1,3 | 24000 km (15000 miles) |
Front differential (275FBI) | 75W90 API GL-5
|
5,1 | 24000 km (15000 miles) |
Rear differential (226RBI) | 75W140 API GL-5
|
2,3 | 24000 km (15000 miles) |
Rear differential (226RBI LSD) | 75W140 API GL-5 + friction modifier
|
2,3 + 0,118 | 24000 km (15000 miles) |
Rear differential (226RIA LSD) | 75W90 API GL-5
|
1,4 | 24000 km (15000 miles) |
Rear differential (302RBI and 302RBI LSD) | 75W90 API GL-5
|
6,6 | 24000 km (15000 miles) |
Rear differential (8,25) | 75W140 API GL-5 (MS8985)
|
2,2 | 24000 km (15000 miles) |
Rear differential (8,25 LSD) | 75W140 API GL-5 (MS8985) + friction modifier
|
2,1 + 0,118 | 24000 km (15000 miles) |
Rear differential (9,25) | 75W140 API GL-5 (MS8985)
|
2,3 | 24000 km (15000 miles) |
Rear differential (9,25 LSD) | 75W140 API GL-5 (MS8985) + friction modifier
|
2,2 + 0,118 | 24000 km (15000 miles) |
Rear differential (C213R) | 75W140 API GL-5 (MS8985)
|
2,1 | 24000 km (15000 miles) |
Rear differential (C213RE LSD) | 75W140 API GL-5 (MS8985) + friction modifier
|
2,3 + 0,118 | 24000 km (15000 miles) |
Rear differential (10,5 includes LSD) | 75W90 API GL-5
|
2,5 | 24000 km (15000 miles) |
Rear differential (11,5) | 75W90 API GL-5
|
4,2 | 24000 km (15000 miles) |
Rear differential (11,5 LSD) | 75W90 API GL-5
|
4,0 | 24000 km (15000 miles) |
Brakes and Clutch | DOT3 or DOT4
|
2,0 | 2 years |
Power steering | Mopar ATF+4
|
1,5 | |
Fuel type and capacity (Petrol except 5,7L and 8,3L) | AKI 87 / RON 91 octane or above
|
SHort - 98,0 Long - 132,0 |
|
Fuel type and capacity (5,7L) | AKI 89 / RON 95 octane or above
|
Short - 98,0 Long - 132,0 |
|
Fuel type and capacity (8,3L) | AKI 91 / RON 96 octane or above
|
Short - 98,0 Long - 132,0 |
|
Fuel type and capacity (diesel) | High quality diesel fuel
|
Short - 98,0 Long - 132,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: