BMW X1 E84 2009-2015 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for BMW X1 E84 2009-2015.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,6L turbo petrol engine (N20B16, sDrive16i) | 0W-40 or 0W-30 or 5W-40 or 5W-30 (BMW Longlife-01 or BMW Longlife-01 FE or BMW Longlife-04) | 5,0 | 10000 km (6000 miles) or 12 months |
2,0L turbo petrol engine (N20B20, sDrive20i, sDrive28i) | 0W-40 or 0W-30 or 5W-40 or 5W-30 (BMW Longlife-01 or BMW Longlife-01 FE or BMW Longlife-04) | 5,5 | 10000 km (6000 miles) or 12 months |
2,0L petrol engine (N46B20, sDrive18i) | 0W-40 or 0W-30 or 5W-40 or 5W-30 (BMW Longlife-01 or BMW Longlife-01 FE or BMW Longlife-04) | 4,3 | 10000 km (6000 miles) or 12 months |
2,0L diesel engine (N47D20, sDrive16d, sDrive18d, sDrive20d, xDrive23d, xDrive25d) | 5W30 (BMW Longlife-04) | 5,2 | 10000 km (6000 miles) or 12 months |
3,0L petrol engine (N55B30 and N52B30, xDrive25i, xDrive28i, xDrive35i) | 0W-40 or 0W-30 or 5W-40 or 5W-30 (BMW Longlife-01 or BMW Longlife-01 FE or BMW Longlife-04) | 6,5 - 7,0 | 10000 km (6000 miles) or 12 months |
Engine coolant | BMW Genuine Antifreeze p/n: 82141467704 or 83512355290 |
||
6-speed manual transmission (GS6X37DZ) | BMW MTF LT-3 p/n: 83222339221 |
~ 2,0 | |
6-speed automatic transmission (GM 6L45) | DEXRON-VI | 9,2 | |
6-speed automatic transmission (ZF 6HP) | BMW ATF2 p/n: 83222305396 or ATF M1375.4 or ZF LifeGuard 6 | 5,0 - 7,0 (service fill) 10,2 (overhaul fill) |
80000 km |
8-speed automatic transmission (ZF 8HP) | BMW ATF3+ p/n: 83222289720 or ZF LifeGuard 8 | 8,5 | 80000 km |
Transfer case (ATC350/ATC35L) | BMW DTF-1 or TF0870 p/n: 83220397244 or 83222409710 |
~ 1,0 | |
Front differential | 75W-90 BMW SAF-XO or BMW SYNTHETIK OSP p/n: 33117695240 or 83222365987 |
~ 1,0 | |
Rear differential (up to 06.2011) | 75W-90 BMW SYNTHETIK OSP p/n: 83222365987 |
1,2 | |
Rear differential (from 07.2011) | BMW HYPOID AXLE OIL G1 p/n: 83222295532 |
1,2 | |
Power steering | ATF Dexron III type (red) or CHF-11s (yellow/green) | ||
Brakes and clutch | DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: