MERCEDES-BENZ CLK C209/A209 2002-2010 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for MERCEDES-BENZ CLK C209/A209 2002-2010.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,8L petrol supercharged engine (M271) | 0W30 or 5W30 or 0W40 or 5W40 (MB229.3 or MB229.31 or MB229.5 or MB229.51) | 5,5 | 10000 km or 1 year |
2,1L diesel engine (OM646) | 0W30 or 0W40 or 5W30 or 5W40 (MB228.51 or MB229.31 or MB229.51) | 6,5 | 10000 km or 1 year |
2,6L and 3,2L petrol engines (M112) | 0W30 or 5W30 or 0W40 or 5W40 (MB229.1 or MB229.3 or MB229.5) | 8,0 | 10000 km or 1 year |
2,7L diesel engine (OM612) | 0W30 or 5W30 or 0W40 or 5W40 (MB229.1 or MB229.3 or MB229.5) | 6,5 | 10000 km or 1 year |
3,0L and 3,5L petrol engines (M272) | 0W30 or 5W30 or 0W40 or 5W40 (MB229.1 or MB229.3 or MB229.5) | 8,0 | 10000 km or 1 year |
3,0L diesel engine (OM642) | 0W30 or 0W40 or 5W30 or 5W40 (MB228.51 or MB229.31 or MB229.51) | 8,5 | 10000 km or 1 year |
5,0L petrol engine (M113) | 0W30 or 5W30 or 0W40 or 5W40 (MB229.3 or MB229.5) | 7,5 | 10000 km or 1 year |
5,4L petrol engine (M113) | 0W40 or 5W40 (MB229.5) | 8,5 | 10000 km or 1 year |
5,5L petrol engine (M273) | 0W30 or 0W40 or 5W30 or 5W40 (MB229.5) | 8,0 | 10000 km or 1 year |
6,2L petrol engine (M156) | 0W40 or 5W40 (MB229.5) | 8,8 | 10000 km or 1 year |
Cooling system (M271) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 8,0 | 250000 km or 15 years |
Cooling system (OM646) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 6,0 | 250000 km or 15 years |
Cooling system (M112) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 10,5 | 250000 km or 15 years |
Cooling system (OM612) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 12,4 | 250000 km or 15 years |
Cooling system (M272) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 7,0 | 250000 km or 15 years |
Cooling system (OM642) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 7,5 | 250000 km or 15 years |
Cooling system (M113) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 11,5 | 250000 km or 15 years |
Cooling system (M273) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 7,5 | 250000 km or 15 years |
Cooling system (M156) | MB325.6 or MB326.6 | 8,0 | 250000 km or 15 years |
6-speed manual transmission (716.6) | 75W85 (MB235.10) | 1,2 | |
5- and 7-speed automatic transmissions (722.6/9, 5G- and 7G-Tronic) | MB236.14 | 6,5 (service fill) 8,0 - 9,0 (overhaul fill) |
|
Rear differential | 75W85 (MB235.7) | 1,0 - 1,6 | |
Rear differential (AMG) | 75W140 (MB235.61) | 1,2 | |
Power steering hydraulic system | MB345.0 | ||
Brake and clutch | DOT4+ | 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: