JEEP Compass MP 2016- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for JEEP Compass MP 2016-.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,3L gasoline engine (GSE, Plug-in-Hybrid) | 0W30 API SN+ / ACEA C2 (MS-13340 or 9.55535-GS1)
|
4,2 | 7500 km (4500 miles) or 12 months, whichever comes first |
1,3L gasoline engine (GSE) | 0W20 ACEA C5 (9.55535-DM1)
|
4,5 (4,8 qt) | 7500 km (4500 miles) or 12 months, whichever comes first |
1,4L gasoline engine (FIRE, MultiAir) | 0W30 ACEA C2 (9.55535-GS1)
p/n: 68291576AA |
3,8 (4 qt) | 7500 km (4500 miles) or 12 months, whichever comes first |
1,5L gasoline engine | 0W20 ACEA C5 (9.55535-DM1)
|
4,3 | 7500 km (4500 miles) or 12 months, whichever comes first |
1,6L diesel engine (MultiJet, without AdBlue) | 0W30 ACEA C2 (9.55535-DS1)
p/n: 68291576GA |
4,8 (5,0 qt) | Signaled by the warning light or message in the instrument panel or 1 year |
1,6L diesel engine (MultiJet, with AdBlue) | 0W20 ACEA C2 (9.55535-DSX)
|
4,8 (5,0 qt) | Signaled by the warning light or message in the instrument panel or 1 year |
2,0L and 2,4L gasoline engines (Tigershark) | 0W20 (MS-6395)
|
5,2 (5,5 qt) | 6500 km (4000 miles) or 12 months, whichever comes first |
2,0L diesel engine (MultiJet, without AdBlue) | 0W30 ACEA C2 (9.55535-DS1) or 5W-30 ACEA C2 (9.55535-S1)
|
4,2 (4,5 qt) | Signaled by the warning light or message in the instrument panel or 1 year |
2,0L diesel engine (MultiJet, with AdBlue) | 0W20 ACEA C2 (9.55535-DSX)
|
4,2 (4,5 qt) | Signaled by the warning light or message in the instrument panel or 1 year |
6-speed automatic transmission (AW60T) | MOPAR AW-1
p/n: 68092912AB |
6,2 (6,5 qt) | |
6-speed manual and DCT transmissions (FPT C635) | 75W API GL-4 MOPAR C Series Manual & Dual Dry Clutch Transmission Fluid (9.55550–MZ6 or MS.90030–M1)
|
1,9 (2 qt) p/n: 68092630AA |
|
7-speed DCT transmission (FPT C725) | TUTELA DCT 700 H (9.55550-HE2)
|
||
9-speed automatic transmission (948TE/9HP48) | MOPAR ZF 8&9 Speed ATF or Shell L12108 Transmission Fluid or ZF Lifeguard fluid 9 (MS.90030-A5)
|
6 (overhaul fill) 4-5 (service fill) |
|
Transfer case (PTU) | Mopar Front Axle/PTU Synthetic Axle Lubricant SAE 75W90 (API GL-5, 9.55550-DA6)
p/n: 68280932AA |
0,4 | |
Rear differential (RDM) | Mopar Rear Axle/RDM Synthetic Axle Lubricant SAE 75W90 (API GL-5, 9.55550-DA7)
p/n: 68280933AA |
0,6 | |
Rear electrical differential (Plug-in-Hybrid) | 75W API GL-4
|
||
Cooling system (1,3L gasoline engine, GSE) | MOPAR Antifreeze/Coolant 10 Year/150000 Mile Formula (MS90032)
|
7,5 | 240000 km (150000 miles) or 10 years, whichever occurs first |
Cooling system (1,4L and 1,5L gasoline engines) | MOPAR Antifreeze/Coolant 10 Year/150000 Mile Formula (MS90032)
p/n: 68163848AB |
5,2 - 5,5 | 240000 km (150000 miles) or 10 years, whichever occurs first |
Cooling system (2,0L/2,4L gasoline and 2,0L diesel engines) | MOPAR Antifreeze/Coolant 10 Year/150000 Mile Formula (MS90032)
|
6,5 (6,8 qt) | 240000 km (150000 miles) or 10 years, whichever occurs first |
Cooling system (1,6L diesel) | MOPAR Antifreeze/Coolant 10 Year/150000 Mile Formula (MS90032)
|
6,1 (6,5 qt) | 240000 km (150000 miles) or 10 years, whichever occurs first |
Cooling system (Plug-in-Hybrid, Engine coolant) | MOPAR Antifreeze/Coolant 10 Year/150000 Mile Formula (MS90032)
p/n: 68163848AB |
5,4 | 240000 km (150000 miles) or 10 years, whichever occurs first |
Cooling system (Plug-in-Hybrid, Electric system) | MOPAR Antifreeze/Coolant 10 Year/150000 Mile Formula (MS90032)
p/n: 68163848AB |
7,0 | 240000 km (150000 miles) or 10 years, whichever occurs first |
Fuel tank (1,3L and 1,4L and 1,5L gasoline) | RON 95
|
51,0 - 60,0 | |
Fuel tank (2,0L and 2,4L) | AKI - 87 or RON - 92 octane, 0-15% ethanol
|
51,0 - 60,0 | |
Fuel tank (Plug-in-Hybrid) | RON 95
|
36,5 | |
Fuel tank (Diesel models) | High quality diesel fuel
|
51,0 - 60,0 | |
Brake and clutch | DOT4
|
1,0 | 2 years |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: