ISUZU Rodeo / Faster / TF / Fuego / KB / Invader / Pickup 1988-2002 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for ISUZU Rodeo / Faster / TF / Fuego / KB / Invader / Pickup 1988-2002.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,2L petrol engine (C22NE) | 10W30 API SG or higher
|
4,5 | 5000 km (3000 miles) |
2,3L petrol engine (4ZD1) | 7.5W30 or 10W30 API SG or higher
|
3,5 | 5000 km (3000 miles) |
2,5L diesel engine (4JA1-T) | 10W30 API CC or CD
|
5,0 | 5000 km (3000 miles) |
2,6L petrol engine (4ZE1) | 7.5W30 or 10W30 API SG or higher
|
4,2 (dry fill - 5,5) | 5000 km (3000 miles) |
2,8L diesel engine (4JB1-T) | 10W30 API CD
|
5,0 | 5000 km (3000 miles) |
3,1L diesel engine (4JG2-T) | 10W30 or 10W40 or 5W30 API CE or CD
|
6,0 (dry fill - 7,1) | 5000 km (3000 miles) |
3,1L petrol engine (LG6) | 5W30 or 10W30 API SH or higher
|
4,3 | 5000 km (3000 miles) |
3,2L petrol engine (6VD1) | 7.5W30 or 10W30 API SG or higher
|
4,7 | 5000 km (3000 miles) |
Cooling system (4ZD1 and 4ZE1) | Ethylene glycol base type antifreeze
|
9,0 | 50000 km or 60 months |
Cooling system (4JA1-T) | Ethylene glycol base type antifreeze
|
7,0 | 50000 km or 60 months |
Cooling system (4JB1-T) | Ethylene glycol base type antifreeze
|
9,5 | 50000 km or 60 months |
Cooling system (LG6) | Ethylene glycol base type antifreeze
|
10,8 | 50000 km or 60 months |
Cooling system (6VD1) | Ethylene glycol base type antifreeze
|
11,0 | 50000 km or 60 months |
4-speed automatic transmission (4L30?E) | ATF Dexron III
|
8,6 | 40000 km (25000 miles) |
4-speed automatic transmission (LW03-72L) | ATF Dexron III
|
6,5 | 40000 km (25000 miles) |
5-speed manual transmission (MUA) | 5W30 API SG or higher
|
2,95 | 20000 km (12000 miles) |
5-speed manual transmission (MSG, 4x2) | 5W30 API SG or higher
|
1,6 | 20000 km (12000 miles) |
Transfer case | 5W30 API SG or higher
|
1,3 | 20000 km (12000 miles) |
Front differential | 75W90 or 80W90 or 80W140 API GL-5
|
1,1 - 1,5 | 20000 km (12000 miles) |
Rear differential (without LSD) | 80W90 or 80W140 API GL-5
|
1,6-1,8 | 20000 km (12000 miles) |
Rear differential (with LSD) | 80W90 or 80W140 API GL-5 + LSD additive
|
1,6-1,8 | 20000 km (12000 miles) |
Propeller shaft (U-joint and sliding yoke) and locking hub | NLGI no.2 grease
|
5000 km (3000 miles) | |
Power steering | ATF Dexron III
|
1,0 | 50000 km or 60 months |
Brakes | DOT3 or DOT4
|
1,0 | 2 years |
Fuel (petrol) | AKI 87 / RON 91 octane or higher
|
53,0 or 80,0 or 83,0 | |
Fuel (diesel) | Diesel fuel meeting EN590 standard
|
80,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: