SUBARU Legacy / Outback BL/BP 2003-2009 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for SUBARU Legacy / Outback BL/BP 2003-2009.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,0L and 2,5L petrol engines (EJ203, EJ204, EJ253) | 0W20 or 5W30 (API SL, SM or SN; ACEA A1, A2, A3; ILSAC GF-3 or GF4)
|
4,2 | Europe: 15000 km (9000 miles) or 12 months, whichever occurs first Other regions: 12000 km (7500 miles) or 12 months, whichever occurs first |
2,0L and 2,5L turbo petrol engines (EJ20X, EJ20Y, EJ255) | 5W30 (API SL, SM or SN; ACEA A1, A2, A3; ILSAC GF-3 or GF4)
|
4,2 | Europe: 15000 km (9000 miles) or 12 months, whichever occurs first Other regions: 12000 km (7500 miles) or 12 months, whichever occurs first |
3,0L petrol engine (EZ30) | 5W30 (API SL, SM or SN; ACEA A1, A2, A3; ILSAC GF-3 or GF4)
|
5,5 | Europe: 15000 km (9000 miles) or 12 months, whichever occurs first Other regions: 12000 km (7500 miles) or 12 months, whichever occurs first |
2,0L diesel engine (EE20) | 5W30 (ACEA C2 or C3)
|
5,5 | Europe: 15000 km (9000 miles) or 12 months, whichever occurs first Other regions: 12000 km (7500 miles) or 12 months, whichever occurs first |
5-speed manual transmission (petrol engines) | 75W90 (API GL-5)
|
3,5 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
5-speed manual transmission (diesel engine) | 75W90 (API GL-5)
|
3,7 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
5-speed manual transmission (with Dual range) | 75W90 (API GL-5)
|
4,0 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
6-speed manual transmission | 75W90 (API GL-5)
|
4,1 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Automatic transmission (2,0L model) | SUBARU ATF or IDEMITSU ATF HP
|
8,4 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Automatic transmission (2,5L non-turbo model) | SUBARU ATF or IDEMITSU ATF HP
|
9,3 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Automatic transmission (2,5L turbo and 3,0L models) | SUBARU ATF or IDEMITSU ATF HP
|
9,8 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Front differential (only with automatic transmission models, 2,0L and 2,5L non-turbo ) | 75W90 (API GL-5)
|
1,2 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Front differential (only with automatic transmission models, 2,5L turbo and 3,0L ) | 75W90 (API GL-5)
|
1,4 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Rear differential | 75W90 (API GL-5)
|
0,8-1,0 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Power steering | SUBARU ATF or IDEMITSU ATF HP or DEXRON III Type
|
0,8 | |
Engine coolant (2,0L and 2,5L non-turbo and 2,0L diesel models) | SUBARU Super Coolant
|
6,4-6,8 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Engine coolant (3,0L) | SUBARU Super Coolant
|
7,7 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Engine coolant (2,5L turbo) | SUBARU Super Coolant
|
7,4 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Brake and Clutch systems | FMVSS No. 116, fresh DOT 3 or DOT 4 brake fluid
|
Europe: 30000 km (19000 miles) or 24 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
|
Fuel tank (Non-turbo, Gasoline) | AKI 91 / RON 95 octane or higher
|
64,0 | |
Fuel tank (Turbo, Gasoline) | AKI 95 / RON 98 octane or higher
|
64,0 | |
Fuel tank (Diesel) | Diesel fuel with a cetane number of 51 or higher (EN590)
|
64,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: