VOLKSWAGEN Phaeton 2003-2016 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for VOLKSWAGEN Phaeton 2003-2016.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
3,0L diesel engine (V6 TDI) | VW507.00 | 8,3 | 7500 km (5000 miles) or 1 year |
3,2L petrol engine (VR6) | VW502.00 or VW504.00 | 6,0 | 7500 km (5000 miles) or 1 year |
3,6L and 3,0L petrol engines (VR6) | VW502.00 or VW504.00 | 6,2 | 7500 km (5000 miles) or 1 year |
4,2L petrol engine (V8) | VW502.00 or VW504.00 | 7,5 | 7500 km (5000 miles) or 1 year |
5,0L diesel engine (V10 TDI) | VW506.01 | 10,0 | 7500 km (5000 miles) or 1 year |
6,0L petrol engine (W12) | VW502.00 or VW504.00 | 12,5 | 7500 km (5000 miles) or 1 year |
Cooling system | VAG G13 Antifreeze p/n: G013A8JM1 |
||
5-speed automatic transmission (01V, ZF5HP19) | p/n: G052162A2 | 3,0 (service fill) 9,0 (overhaul fill) |
60000 km |
5-speed automatic transmission (01L, ZF5HP24) | p/n: G052162A2 | 4,0 (service fill) 9,8 (overhaul fill) |
60000 km |
6-speed automatic transmission (09L, ZF6HP19) | p/n: G060162A2 | 3,0 (service fill) 9,8 (overhaul fill) |
60000 km |
6-speed automatic transmission (09F) | p/n: G055005A2 | 3,0 (service fill) 11,7 (overhaul fill) |
60000 km |
6-speed manual transmission (01E) | p/n: G052911A2 | 2,2 | 60000 km |
Transfer case (01V and 09L and 01L gearboxes) | p/n: G052145S2 | 0,55 - 0,8 | |
Transfer case (with 09F gearbox) | p/n: G052145S2 | 1,2 | |
Front differential (with 01V and 09F gearbox) | p/n: G052145S2 | 0,8 - 0,9 | |
Front differential (with 09L and 01L gearbox) | p/n: G052145S2 | 1,1 - 1,3 | |
Rear differential (0AR) | p/n: G052145S2 | 0,9 | |
Rear differential (01R and 08Y) | p/n: G052145S2 | 1,1 - 1,5 | |
Brake and Clutch | DOT4 | 2 years | |
Power steering | p/n: G004000M2 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it: