AUDI Q8 / SQ8 / RSQ8 4M 2019- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for AUDI Q8 / SQ8 / RSQ8 4M 2019-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol engine | VW50800 or VW50400 | 5,2 | 10000 km or 1 year |
3,0L petrol engine | VW50800 or VW50400 | 6,8 | 10000 km or 1 year |
3,0L diesel engine | VW50700 or VW50900 | 6,1 | 10000 km or 1 year |
4,0L petrol engine | VW50800 or VW50400 | 7,6 | 10000 km or 1 year |
4,0L diesel engine | VW50700 or VW50900 | 9,0 | 10000 km or 1 year |
Cooling system | VAG G12++ or G13 Antifreeze | ||
8-speed automatic transmission (0D5) | p/n: G060162A2 | 9,0 | 60000 km |
8-speed automatic transmission (0D6) | p/n: G060162A2 | 10,0 | 60000 km |
Transfer case | p/n: G055145A2 | 1,1 | |
Front differential (with 0D5 transmission) | p/n: G052145S2 | 1,1 | |
Front differential (with 0D6 transmission) | p/n: G055145A2 | 1,1 | |
Rear differential (0G2) | p/n: G060190A2 | 0,9 | |
Rear differential (0DG) | p/n: G052145S2 | 1,0 | |
Rear differential (0BX) | Left and Right diff. side - p/n: G055515A2 Middle - p/n: G055190A2 |
Left and Right diff. side - 1,2 Middle - 1,5 |
|
Brakes | DOT4 (VW 501.14) p/n: B000750M3 | 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: