TOYOTA Rav4 XA50 2018- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for TOYOTA Rav4 XA50 2018-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol engine (M20A-FKS) | 0W-16 TOYOTA Motor Oil or equivalent API SL or above | 4,3 | 8000 km (5000 miles) or 6 months |
2,5L petrol engine (A25A-FKS, A25A-FXS) | 0W-16 TOYOTA Motor Oil or equivalent API SL or above | 4,5 | 8000 km (5000 miles) or 6 months |
Cooling system (2,0L and 2,5L; non-hybrid) | Toyota Super Long Life Coolant | 6,4 - 6,9 | 160000 km (100000 miles) or 120 months |
Cooling system (Hybrid) | Toyota Super Long Life Coolant | 6,7 - engine coolant; 2,0 - power control unit coolant |
160000 km (100000 miles) or 120 months |
Cooling system (Plug-in-Hybrid) | Toyota Super Long Life Coolant | 7,4 - engine coolant; 2,0 - power control unit coolant |
160000 km (100000 miles) or 120 months |
Manual transmission | 75W GL-4 TOYOTA Genuine Manual Transmission Gear Oil LV or equivalent | 1,5 | |
Automatic transmission (non-hybrid) | Toyota Genuine ATF WS | 7,4 | 96000 km (60000 miles) or 72 months |
CVT transmission (Multidrive) | Toyota CVT Fluid FE | 8,3 - 8,6 | 96000 km (60000 miles) or 72 months |
Hybrid transmission (CVT) | Toyota Genuine ATF WS | 3,9 | 96000 km (60000 miles) or 72 months |
Plug-in-Hybrid transmission (CVT) | Toyota Genuine ATF WS | 4,4 | 96000 km (60000 miles) or 72 months |
Transfer case | 75W-85 GL-5 Toyota Genuine Differential gear oil LX | 0,45 | 24000 km (15000 miles) or 18 months |
Rear differential (non-hybrid) | 75W-85 GL-5 Toyota Genuine Differential gear oil LX | 0,53 | 24000 km (15000 miles) or 18 months |
Rear differential (rear electric motor, hybrid) | Toyota Genuine ATF WS | 1,7 | |
Brakes and clutch | DOT3 or DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it: