VOLKSWAGEN T-Roc 2018- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for VOLKSWAGEN T-Roc 2018-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,0L and 1,4L petrol engines | VW504.00 or VW508.00 or VW511.00 | 4,0 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
1,5L petrol engine | VW504.00 or VW508.00 or VW511.00 | 4,3 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
1,6L diesel engine | VW507.00 or VW509.00 | 4,7 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
2,0L petrol engine | VW504.00 or VW508.00 or VW511.00 | 5,7 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
2,0L petrol engine (T-Roc R) | VW504.00 | 5,7 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
2,0L diesel engine (CRVC, DFFA, DFHA) | VW507.00 | 4,7 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
2,0L diesel engine (DTTA, DTTC, DTRD) | VW509.00 | 5,5 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
Cooling system | Antifreeze G13 p/n: G013774M2 |
||
6-speed manual transmission (MQ350, 02Q) | p/n: G052527A2 | 2,3 | 60000 km |
6-speed manual transmission (MQ281, 0C9) | p/n: G052527A2 | 1,5 | 60000 km |
6-speed DSG transmission (DQ250, 0D9) | p/n: G052182A2 | 5,2 - service fill 7,2 - overhaul fill |
60000 km |
7-speed DSG transmission (DQ200, 0CW) | Gearbox oil - p/n: G052512A2 Mechartonik oil - p/n: G004000M2 |
Gearbox oil - 1,7 Mechartonik oil - 0,9 |
60000 km |
7-speed DSG transmission (DQ381, 0GC) | p/n: G055529A2 | 5,2 (service fill) 6,9 (overhaul fill) |
60000 km |
8-speed automatic transmission (AQ300, 09S) | p/n: G053001A2 | 6,3 | 60000 km |
Transfer case | p/n: G052145S2 | ~ 1,0 | 3 years |
Rear differential clutch (Haldex, MAGNA) | p/n: G060175A2 | ~ 1,0 | 3 years |
Rear differential clutch (Haldex, LINAMAR) | Up to 29.04.2019 - p/n: G060175A2 From 30.04.2019 - p/n: G065175A2 |
~ 1,0 | 3 years |
Rear differential (MAGNA) | p/n: G052145S2 | ~ 1,0 | 3 years |
Rear differential (LINAMAR) | Up to 29.04.2019 - p/n: G052145S2 From 30.04.2019 - p/n: G052580A2 |
~ 1,0 | 3 years |
Brake and Clutch hydraulic systems | DOT4 (VW 501.14) p/n: B000750M3 |
~ 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it: