LEXUS UX ZA10 2019- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for LEXUS UX ZA10 2019-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol engine (M20A-FKS) | 0W16 or 0W20 or 5W30 API SP or above | 4,6 | 8000 km (5000 miles) or 6 months |
2,0L petrol engine (M20A-FXS, Hybrid) | 0W16 or 0W20 API SP or above | 4,3 | 8000 km (5000 miles) or 6 months |
Cooling system (M20A-FKS) | Toyota Super Long Life Coolant | 6,7 | 160000 km (100000 miles) or 120 months |
Cooling system (M20A-FXS, Hybrid) | Toyota Super Long Life Coolant | 6,0 - engine 1,6 - inverter |
160000 km (100000 miles) or 120 months |
Cooling system (UX300e) | Toyota Super Long Life Coolant | 2,5 | 160000 km (100000 miles) or 120 months |
Heater system (UX300e) | Toyota Super Long Life Coolant | 1,4 | 160000 km (100000 miles) or 120 months |
CVT transmission (Multidrive) | Toyota CVT Fluid FE | 8,2 | 96000 km (60000 miles) or 72 months |
Hybrid transmission (eCVT) | Toyota ATF WS | 3,8 | 96000 km (60000 miles) or 72 months |
Electric vehicle transmission (UX300e) | Toyota ATF WS | 4,3 | 96000 km (60000 miles) or 72 months |
Rear differential (AWD models) | Toyota ATF WS | 1,2 | 96000 km (60000 miles) or 72 months |
Brake | DOT3 or DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: