JAGUAR XE X760 2015- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for JAGUAR XE X760 2015-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol engine (Ford EcoBoost) | 5W30 (STJLR.03.5003) | 5,4 (6,2 - dry fill) | 6000 km (3750 miles) or 6 months |
2,0L petrol engine (Ingenium) | 0W20 (STJLR.03.5006 or STJLR.51.5122) | 7,0 | 6000 km (3750 miles) or 6 months |
2,0L diesel engine (Ingenium) | 0W30 (STJLR.03.5007) | 6,5 | 6000 km (3750 miles) or 6 months |
3,0L petrol engine (AJ126) | MENA market - 5W20 (STJLR.03.5004) Except MENA market - 0W20 (STJLR.51.5122) |
AWD - 5,4 RWD - 7,3 |
6000 km (3750 miles) or 6 months |
Cooling system (2,0L EcoBoost) | STJLR.651.5003 or WSS M97B44-D | 13,6 (overhaul fill) | 240000 km (150000 miles) or 10 years |
Cooling system (2,0L Ingenium) | STJLR.651.5003 or WSS M97B44-D | 11,2 (overhaul fill) | 240000 km (150000 miles) or 10 years |
Cooling system (3,0L) | STJLR.651.5003 | 13,5 (overhaul fill) 8,0 (service fill) |
240000 km (150000 miles) or 10 years |
6-speed manual transmission (ZF S6) | Fuchs Titan FFL-3 | 1,2 | 240000 km (150000 miles) or 10 years |
8-speed automatic transmission (8HP45/70) | Shell L12108 or ZF Lifeguard 8 | 8,5 | 48000 km (30000 miles) |
Transfer case (AWD) | Statoil SL12-301 | 0,9 | |
Front differential (AWD) | Castrol BOT 750B | 0,3 | |
Rear differential (Open diff) | Castrol BOT 750B | 1,0 | |
Rear differential (eDiff) | Castrol BOT 720B | 1,3 | |
Brake | DOT4 Class 6 | 1,0 | 48000 km (30000 miles) or 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: